<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ru">
	<id>http://cingulari.ru/eve-wiki/index.php?action=history&amp;feed=atom&amp;title=Starting_skills</id>
	<title>Starting skills - История изменений</title>
	<link rel="self" type="application/atom+xml" href="http://cingulari.ru/eve-wiki/index.php?action=history&amp;feed=atom&amp;title=Starting_skills"/>
	<link rel="alternate" type="text/html" href="http://cingulari.ru/eve-wiki/index.php?title=Starting_skills&amp;action=history"/>
	<updated>2026-07-29T02:15:52Z</updated>
	<subtitle>История изменений этой страницы в вики</subtitle>
	<generator>MediaWiki 1.39.7</generator>
	<entry>
		<id>http://cingulari.ru/eve-wiki/index.php?title=Starting_skills&amp;diff=550&amp;oldid=prev</id>
		<title>Cingulari: Новая страница: «{{Skills Links}} New characters in EVE start with around 400k skill points with the following skill levels trained. This represents a considerable increase to the past, when (before the Vanguard expansion in September 2015) characters started with around 55k skill points. The higher level of starting skills allows brand-new characters to access a wider range of activities in EVE from the start.   {|class=&quot;wikitable&quot; |+Starting skill points |- !Amarr !Caldari...»</title>
		<link rel="alternate" type="text/html" href="http://cingulari.ru/eve-wiki/index.php?title=Starting_skills&amp;diff=550&amp;oldid=prev"/>
		<updated>2025-06-23T16:33:52Z</updated>

		<summary type="html">&lt;p&gt;Новая страница: «{{Skills Links}} New characters in EVE start with around 400k skill points with the following skill levels trained. This represents a considerable increase to the past, when (before the Vanguard expansion in September 2015) characters started with around 55k skill points. The higher level of starting skills allows brand-new characters to access a wider range of activities in EVE from the start.   {|class=&amp;quot;wikitable&amp;quot; |+Starting skill points |- !Amarr !Caldari...»&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Новая страница&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Skills Links}}&lt;br /&gt;
New characters in EVE start with around 400k skill points with the following skill levels trained. This represents a considerable increase to the past, when (before the Vanguard expansion in September 2015) characters started with around 55k skill points. The higher level of starting skills allows brand-new characters to access a wider range of activities in EVE from the start. &lt;br /&gt;
&lt;br /&gt;
{|class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|+Starting skill points&lt;br /&gt;
|-&lt;br /&gt;
!Amarr&lt;br /&gt;
!Caldari&lt;br /&gt;
!Gallente&lt;br /&gt;
!Minmatar&lt;br /&gt;
|-&lt;br /&gt;
|386,739&lt;br /&gt;
|384,047&lt;br /&gt;
|386,739&lt;br /&gt;
|384,410&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Common Skills==&lt;br /&gt;
&lt;br /&gt;
*[[Skills:Armor|Armor]] (See [[#Tanking|Tanking]] below.)&lt;br /&gt;
**{{sk|Hull Upgrades|II}}&lt;br /&gt;
**{{sk|Mechanics|III}}&lt;br /&gt;
*[[Skills:Drones|Drones]]&lt;br /&gt;
**{{sk|Drone Avionics|I}}&lt;br /&gt;
**{{sk|Drones|I}}&lt;br /&gt;
*[[Skills:Electronic Systems|Electronic Systems]]&lt;br /&gt;
**{{sk|Electronic Warfare|I}}&lt;br /&gt;
**{{sk|Propulsion Jamming|I}}&lt;br /&gt;
*[[Skills:Engineering|Engineering]]&lt;br /&gt;
**{{sk|Capacitor Management|III}}&lt;br /&gt;
**{{sk|Capacitor Systems Operation|III}}&lt;br /&gt;
**{{sk|CPU Management|IV}}&lt;br /&gt;
**{{sk|Electronics Upgrades|III}}&lt;br /&gt;
**{{sk|Energy Grid Upgrades|I}}&lt;br /&gt;
**{{sk|Power Grid Management|IV}}&lt;br /&gt;
**{{sk|Weapon Upgrades|II}}&lt;br /&gt;
*[[Skills:Gunnery|Gunnery]] (See [[#Ship and Gunnery Skills|Ship and Gunnery Skills]] below.)&lt;br /&gt;
**{{sk|Controlled Bursts|I}}&lt;br /&gt;
**{{sk|Gunnery|IV}}&lt;br /&gt;
**{{sk|Motion Prediction|II}}&lt;br /&gt;
**{{sk|Rapid Firing|II}}&lt;br /&gt;
**{{sk|Sharpshooter|II}}&lt;br /&gt;
**{{sk|Trajectory Analysis|I}}&lt;br /&gt;
*[[Skills:Missiles|Missiles]]&lt;br /&gt;
**{{sk|Missile Launcher Operation|I}}&lt;br /&gt;
*[[Skills:Navigation|Navigation]]&lt;br /&gt;
**{{sk|Afterburner|III}}&lt;br /&gt;
**{{sk|Evasive Maneuvering|I}}&lt;br /&gt;
**{{sk|High Speed Maneuvering|I}}&lt;br /&gt;
**{{sk|Navigation|III}}&lt;br /&gt;
**{{sk|Warp Drive Operation|II}}&lt;br /&gt;
*[[Skills:Neural Enhancement|Neural Enhancement]]&lt;br /&gt;
**{{sk|Cybernetics|I}}&lt;br /&gt;
*[[Skills:Production|Production]]&lt;br /&gt;
**{{sk|Industry|I}}&lt;br /&gt;
*[[Skills:Resource Processing|Resource Processing]]&lt;br /&gt;
**{{sk|Mining|III}}&lt;br /&gt;
**{{sk|Salvaging|III}}&lt;br /&gt;
*[[Skills:Scanning|Scanning]]&lt;br /&gt;
**{{sk|Archaeology|I}}&lt;br /&gt;
**{{sk|Astrometric Acquisition|I}}&lt;br /&gt;
**{{sk|Astrometric Rangefinding|I}}&lt;br /&gt;
**{{sk|Astrometrics|III}}&lt;br /&gt;
**{{sk|Hacking|I}}&lt;br /&gt;
**{{sk|Survey|III}}&lt;br /&gt;
*[[Skills:Science|Science]]&lt;br /&gt;
**{{sk|Science|IV}}&lt;br /&gt;
*[[Skills:Shields|Shield]] (See [[#Tanking|Tanking]] below.)&lt;br /&gt;
**{{sk|Shield Management|I}}&lt;br /&gt;
**{{sk|Shield Upgrades|I}}&lt;br /&gt;
**{{sk|Tactical Shield Manipulation|I}}&lt;br /&gt;
*[[Skills:Spaceship Command|Spaceship Command]] (See [[#Ship and Gunnery Skills|Ship and Gunnery Skills]] below.)&lt;br /&gt;
**{{sk|Mining Frigate|I}}&lt;br /&gt;
**{{sk|Spaceship Command|III}}&lt;br /&gt;
*[[Skills:Targeting|Targeting]]&lt;br /&gt;
**{{sk|Long Range Targeting|II}}&lt;br /&gt;
**{{sk|Signature Analysis|II}}&lt;br /&gt;
**{{sk|Target Management|III}}&lt;br /&gt;
*[[Skills:Trade|Trade]]&lt;br /&gt;
**{{sk|Marketing|I}}&lt;br /&gt;
**{{sk|Trade|II}}&lt;br /&gt;
&lt;br /&gt;
==Racial Differences==&lt;br /&gt;
===Ship and Gunnery Skills===&lt;br /&gt;
&lt;br /&gt;
{|class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
!Amarr&lt;br /&gt;
!Caldari&lt;br /&gt;
!Gallente&lt;br /&gt;
!Minmatar&lt;br /&gt;
|-&lt;br /&gt;
|{{sk|Amarr Hauler|I}}&lt;br /&gt;
|{{sk|Caldari Hauler|I}}&lt;br /&gt;
|{{sk|Gallente Hauler|I}}&lt;br /&gt;
|{{sk|Minmatar Hauler|I}}&lt;br /&gt;
|-&lt;br /&gt;
|{{sk|Amarr Frigate|I}}&lt;br /&gt;
|{{sk|Caldari Frigate|I}}&lt;br /&gt;
|{{sk|Gallente Frigate|I}}&lt;br /&gt;
|{{sk|Minmatar Frigate|I}}&lt;br /&gt;
|-&lt;br /&gt;
|{{sk|Controlled Bursts|II}}&lt;br /&gt;
|{{sk|Controlled Bursts|II}}&lt;br /&gt;
|{{sk|Controlled Bursts|II}}&lt;br /&gt;
|{{sk|Controlled Bursts|I}}&lt;br /&gt;
|-&lt;br /&gt;
|{{sk|Small Energy Turret|I}}&lt;br /&gt;
|{{sk|Small Hybrid Turret|I}}&lt;br /&gt;
|{{sk|Small Hybrid Turret|I}}&lt;br /&gt;
|{{sk|Small Projectile Turret|I}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Tanking===&lt;br /&gt;
{|class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
! Amarr, Gallente, Minmatar&lt;br /&gt;
! Caldari&lt;br /&gt;
|-&lt;br /&gt;
| {{sk|Hull Upgrades|III}}&lt;br /&gt;
| {{sk|Hull Upgrades|II}}&lt;br /&gt;
|-&lt;br /&gt;
| {{sk|Shield Management|I}}&lt;br /&gt;
| {{sk|Shield Management|II}}&lt;br /&gt;
|-&lt;br /&gt;
| {{sk|Shield Upgrades|I}}&lt;br /&gt;
| {{sk|Shield Upgrades|II}}&lt;br /&gt;
|-&lt;br /&gt;
| {{sk|Tactical Shield Manipulation|I}}&lt;br /&gt;
| {{sk|Tactical Shield Manipulation|II}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
[[Category:Skills]]&lt;/div&gt;</summary>
		<author><name>Cingulari</name></author>
	</entry>
</feed>